|
| X
[Dark Horse/1994] | |
| 1,4,5 | 2.50 |
| Hero Illustrated Special 2 | 2.25 |
| X-BABES
[Spoof Comics/1992] | |
| 6 [Adam Hughes-cover/Black & white] | 3.50 |
| X-CALIBRE
[Marvel/1995] | |
| 2-4 | 2.25 |
| XENA VS CALLISTO
[Topps/1998] | |
| 1 [Photo cover] | 3.00 |
| 1 [Non-photo] | 3.00 |
| XENA: WARRIOR PRINCESS
[Topps/1997] | |
| 1 [Photo cover] | 10.00 |
| 2 [Dave Stevens-cover] | 6.00 |
| 0 [1998/Aaron Lopresti-cover] | 8.00 |
| XENA: DRAGON'S TEETH
[Topps/1997] | |
| 2,3 [Photo cover] | 3.00 |
| 2,3 [Non-photo] | 3.00 |
| PREVIEW [Robert Teranishi art/4 pages/ Black & white repros of pencil layouts] | 3.50 |
| XENA & JOXER
[Topps/1997] | |
| 1,3 [Photo cover] | 3.00 |
| 1,3 [Non-photo] | 3.00 |
| XENOBROOD [DC/1994] | |
| 1,6 | 2.25 |
| XENON
[Eclipse/1987] | |
| 1-3,5,6 [Black & white] | 2.25 |
| XENOZOIC TALES
[Kitchen Sink/1986] | |
| 1,9-12 | 5.00 |
| XERO
[DC/1987] | |
| 1 | 2.50 |
| X-FACTOR
[Marvel/1988] | |
| 1 [Intro X-Factor] | 6.00 |
| 2-5 | 4.00 |
| 6 [VG-/3.8/Intro Apocalypse] | 2.75 |
| 7-10 | 4.00 |
| 11-22,25,26 | 3.00 |
| 23 [Fine+/7.0/1st Archangel (2p)] | 3.50 |
| 24 [NM-/9.2/1st full Archangel] | 9.00 |
| 25,26 | 3.00 |
| 27-39 | 2.50 |
| 40 | 3.00 |
| 41-49,51,53-58,60, 61,63,64,66-76,78-84,88-91 | 2.50 |
| 92 [Havok hologram on cover] | 5.00 |
| 93-99 | 2.50 |
| 100 [Embossed cover] | 5.00 |
| 101 | 2.50 |
| 102-105,107,108,110,111,113-115, 117-124,127-131,133,135,140-146 | 2.25 |
| MINUS 1 | 2.25 |
| ANNUAL 1-6,8,9 | 3.00 |
| SPECIAL 1 ['Prisoner of Love'/Prestige] | 5.00 |
| X-FILES
[Topps/1995] | |
| 1/2 [Wizard/With certificate] | 25.00 |
| 6,8,9 | 5.00 |
| 12,20,21,28 | 3.00 |
| ANNUAL 1,2 | 4.00 |
| Hero Illustrated Special | 15.00 |
| X-FORCE
[Marvel/1991] | |
| [1 bagged with 1 of 5 cards] | |
| 1A [Cable card] | 5.00 |
| 1B [Shatterstar card] | 4.00 |
| 1C [Deadpool card] | 4.00 |
| 1D [Sunspot & Gideon card] | 4.00 |
| 1E [X-Force card] | 4.00 |
| 2-10 | 3.00 |
| 11-15 | 2.50 |
| 16 | 3.00 |
| 18 [NM/9.4/Polybagged] | 3.00 |
| 21,22,24 | 2.50 |
| 25 | 4.00 |
| 27-37 | 2.50 |
| 38 [Prismatic cover] | 5.00 |
| 39-47,49,51,53,55-57,59-65,67,69-71 | 2.50 |
| ANNUAL 1-3 | 3.00 |
| X-FORCE & CABLE '95
[Marvel/1995] | |
| One-shot | 4.00 |
| XIN: LEGEND OF THE MONKEY KING
[Anarchy Studios/2002] | |
| ALPHA PREVIEW 1 [Manga/Kevin Lau-story & pencils/24 pages] | 10.00 |
| 1 [Kevin Lau-story & pencils] | 3.50 |
| 2,3 [Lau-story & pencils] | 3.25 |
| XIOLA
[Xero Comics/1994] | |
| PREVIEW [Black & white/Silver embossed cover] | 3.00 |
| X-MAN
[Marvel/1995] | |
| 1 [2nd print] | 2.25 |
| 2-4 | 3.00 |
| 5-8,10,12,18,20-22,24 | 2.50 |
| 25 | 3.00 |
| 27,28,30,32,34,37,39,49 | 2.50 |
| 50 | 3.00 |
| 51 | 2.50 |
| Annual '96 | 2.25 |
| Minus 1 [1997/Flashback] | 2.25 |
| Age of Apocalypse [1995/Gold cover] | 10.00 |
| [Uncanny...] X-MEN [Marvel/1963] | |
| 138 | 45.00 |
| 143 | 45.00 |
| 144-150 | 15.00 |
| 151-154 | 10.00 |
| 158 [2nd Rogue] | 24.00 |
| 159 [Sienkiewicz/Dracula] | 10.00 |
| 160 [Intro Magik] | 10.00 |
| 161 [Origin Magneto] | 10.00 |
| 162 [Brood] | 16.00 |
| 163,164 | 10.00 |
| 165 | 12.00 |
| 166-170 | 9.00 |
| 171 [Simonson/Rogue/Binary] | 18.00 |
| 172 [X-Men in Japan] | 8.00 |
| 173,174 | 8.00 |
| 175 | 10.00 |
| 176-183 | 7.00 |
| 184 [Intro Forge] | 7.00 |
| 185 | 7.00 |
| 186 ['Lifedeath'] | 8.00 |
| 187-192 | 7.00 |
| 193 [NM/9.4/Intro Firestar/20th anniversary] | 8.00 |
| 194-199 | 7.00 |
| 200 [Intro Fenris] | 8.00 |
| 201 | 25.00 |
| 202-204 | 7.00 |
| 205 [BW Smith/Lady Deathstrike] | 14.00 |
| 206-209,214-220 | 7.00 |
| 210,211 | 20.00 |
| 212,213 | 24.00 |
| 214-220 | 7.00 |
| 221 [Intro Mr Sinister] | 7.00 |
| 222 [Wolverine battles Sabretooth] | 24.00 |
| 223,224 | 7.00 |
| 225-227 [Fall of Mutants] | 7.00 |
| 228-234,236,245,247 | 7.00 |
| 248 [1st print/1st Jim Lee X-Men] | 22.00 |
| 248 [2nd print/1st Jim Lee X-Men] | 2.50 |
| 249,250,253-255 | 7.00 |
| 256-258 [Jim Lee-cover/art] | 9.00 |
| 259-265 | 7.00 |
| 270-272 [X-Tinction Aegnda] | 8.00 |
| 274 [Lee] | 7.00 |
| 275 [Lee/2nd print] | 2.50 |
| 276 [Lee] | 6.00 |
| 277-279 | 6.00 |
| 281 [1st print] | 7.00 |
| 281 [2nd print] | 2.50 |
| 282 [1st appearance Bishop] | 12.00 |
| 283 [Intro Bishop] | 12.00 |
| 284 | 4.00 |
| 285-295,299 | 4.00 |
| 300 [Hologram cover/NM/9.4] | 6.00 |
| 302,303 | 3.00 |
| 304 [Hologram cover] | 6.00 |
| 305-308 | 3.00 |
| 310 [With card] | 3.00 |
| 311 | 3.00 |
| 312 | 4.00 |
| 313-316,319,320 | 3.00 |
| 320 [Legion Quest 1/Wizard promo] | 3.00 |
| 324,326,327,330,332,333 | 2.50 |
| 335 [Fine+/6.5] | 1.75 |
| 339,340,345,346,349,351,353,354,357 | 2.50 |
| 360 [Etched holo-foil enhanced cover] | 4.00 |
| 362-365,367,369,370,416 | 2.50 |
| 416 | 2.25 |
| FCBD 1 [2008/'Free Comic Book Day'] | 2.50 |
| MINUS 1 | 2.50 |
| ANNUAL 4 | 14.00 |
| ANNUAL 5 | 9.00 |
| ANNUAL 6-8 | 6.00 |
| ANNUAL 9,10 | 9.00 |
| ANNUAL 11-13 | 4.00 |
| ANNUAL 14 | 25.00 |
| ANNUAL 15 | 4.00 |
| ANNUAL 16-18 | 3.00 |
| ANNUAL '98 [Fantastic Four] | 3.25 |
| SPECIAL 1 | 100.00 |
| SPECIAL EDITION 1 [R Giant 1 + 1 new story] | 11.00 |
| INDEX 1,3-7 | 3.50 |
| X-Men: Poptopia [TPB/Reprints X-Men 394-399] | 16.00 |
| X-MEN
[Marvel/1991] | |
| [1 has 5 different covers/ Jim Lee 1-11 & Annual 1] |
|
| 1A [Storm/Beast] | 4.50 |
| 1B [Colossus] | 4.50 |
| 1C [Wolverine] | 4.50 |
| 1D [Galactus] | 4.50 |
| 1E [Double gatefold of ABCD & pinups] | 5.50 |
| 2-7 | 5.50 |
| 8-10 | 4.50 |
| 11-13,19,27,29,32-35 | 3.25 |
| 14 [Without card/NM/9.4] | 2.25 |
| 16 [Polybagged with card/Opened] | 2.75 |
| 20,27,29,32-35 | 3.25 |
| 36,37 | 5.50 |
| 39,41,43,44 | 2.75 |
| 45 | 5.50 |
| 46,47,51,56,57,60,63,65,66,69 | 2.75 |
| 70 | 3.25 |
| 71-73,77,85-90,114 | 2.75 |
| 115 | 3.25 |
| 116-149,151 | 2.50 |
| ANNUAL 1-3 | 4.50 |
| MINUS 1 | 3.25 |
| X-MEN ADVENTURES
[Marvel/1992] | |
| 8,10,13,15 [1st season] | 2.50 |
| 1,4-8,11-13 [2nd season] | 2.50 |
| 1-3,5,6,8-10,13 [3rd season] | 2.50 |
| 4,7-9 [4th season] | 3.00 |
| X-MEN ALPHA
[Marvel/1994] | |
| NN [Age of Apocalypse/ Wraparound chromium cover] | 8.00 |
| X-MEN / ALPHA FLIGHT
[Marvel/1985] | |
| 1,2 | 5.00 |
| X-MEN AND CLANDESTINE
[Marvel/1996] | |
| 1 | 3.00 |
| X-MEN AND THE MICRONAUTS
[Marvel/1984] | |
| 1-4 | 4.00 |
| X-MEN ARCHIVES
[Marvel/1995] | |
| Featuring Legion 1,3,4 | 2.25 |
| Featuring Captain Britain 3,7 | 3.00 |
| X-MEN: CHILDREN OF THE ATOM
[Marvel/1999] | |
| 1,2 | 3.25 |
| X-MEN CLASSICS
[Marvel/1983] | |
| 1,3 [Reprints/Neal Adams/Mike Zeck-covers] | 6.00 |
| X-MEN OMEGA
[Marvel/1995] | |
| NN [Age of Apocalypse finale/ Wraparound chromium cover] | 12.00 |
| X-MEN: 198
[Marvel/2006] | |
| 1 | 3.25 |
| X-MEN PRIME
[Marvel/1995] | |
| NN [Wraparound chromium cover] | 12.00 |
| X-MEN SPOTLIGHT ON STARJAMMERS
[Marvel/1990] | |
| 1,2 | 4.50 |
| X-MEN: THE MOVIE
[Marvel/2000] | |
| THE MOVIE | 6.00 |
| PREQUEL: ROGUE | 6.00 |
| PREQUEL: WOLVERINE | 6.00 |
| BEGINNINGS [Trade Paperback/Combines 3 Prequels] | 15.00 |
| X-MEN: THE ULTRA COLLECTION
[Marvel/1994] | |
| 5 | 3.00 |
| X-MEN 2099
[Marvel/1993] | |
| 1 | 3.00 |
| 2-23 | 2.25 |
| 25 | 4.00 |
| 26-28,30-34 | 2.25 |
| SPECIAL 1 | 4.00 |
| X-MEN UNLIMITED
[Marvel/1993] | |
| 1 | 5.00 |
| 3,4,8,9 | 4.00 |
| 14-16,20,21,23 | 3.00 |
| 39 | 4.00 |
| X-O MANOWAR
[Valiant/1992] | |
| 0 [Foil cover] | 3.50 |
| 7,8,14 | 2.50 |
| 15 | 3.00 |
| 16-23 | 2.50 |
| 25 | 3.50 |
| 26,30-33,35,36,41-43,45, 53,55-58,60-62,64 | 2.50 |
| YEARBOOK 1 | 3.00 |
| X-NATION 2099
[Marvel/1996] | |
| 1 [Wraparound foil cover] | 4.50 |
| X-PATROL
[DC-Amalgam/1996] | |
| 1 | 2.25 |
| X-STATIX
[Marvel/2002] | |
| 13,14 | 3.00 |
| X-TERMINATORS
[Marvel/1988] | |
| 1 | 3.00 |
| 2-4 | 2.25 |
| X-UNIVERSE
[Marvel/1995] | |
| 2 [Age of Apocalypse] | 5.00 |