| NAIVE INTERDIMENSIONAL COMMANDO KOALAS [Eclipse] | |||||||||||||||||||||||||||||||
| 1 [Black & white] | 2.50 | ||||||||||||||||||||||||||||||
| 'NAM
[Marvel/1986] | |||||||||||||||||||||||||||||||
| 1 [1st print] | 3.00 | ||||||||||||||||||||||||||||||
| 1 [2nd print] | 2.50 | ||||||||||||||||||||||||||||||
| 2-26,28-30,32-38,40,42,43,50,51,53, 55-57,59,60,62,64,70-74,77,78,80,82,83 | 2.50 | ||||||||||||||||||||||||||||||
| NAMES OF MAGIC
[DC-Vertigo/2000] | |||||||||||||||||||||||||||||||
| 3 | 2.50 | ||||||||||||||||||||||||||||||
| NAMOR
[Marvel/1990] | |||||||||||||||||||||||||||||||
| 1 | 4.00 | ||||||||||||||||||||||||||||||
| 2-5 | 3.00 | ||||||||||||||||||||||||||||||
| 6-11 | 2.50 | ||||||||||||||||||||||||||||||
| 12 | 2.50 | ||||||||||||||||||||||||||||||
| 13-20,22 | 2.50 | ||||||||||||||||||||||||||||||
| 24 | 3.00 | ||||||||||||||||||||||||||||||
| 29 [Namorita] | 2.50 | ||||||||||||||||||||||||||||||
| 34-36 | 2.50 | ||||||||||||||||||||||||||||||
| 37 [Holografix foil cover] | 2.50 | ||||||||||||||||||||||||||||||
| 38,40,41,45-47 | 2.50 | ||||||||||||||||||||||||||||||
| 50 [Hologram cover] | 3.00 | ||||||||||||||||||||||||||||||
| 51-56,60 | 2.50 | ||||||||||||||||||||||||||||||
| ANNUAL 2-4 | 3.00 | ||||||||||||||||||||||||||||||
| [2003] | |||||||||||||||||||||||||||||||
| 1 [NM/9.4/(25-cent cover)] | 2.50 | ||||||||||||||||||||||||||||||
| 5 [VF-/7.5/(3/8" tear at top of cover)] | 1.75 | ||||||||||||||||||||||||||||||
| NATHANIEL DUSK
[DC/1984] | |||||||||||||||||||||||||||||||
| 1-4 [Colan-cover/art] | 2.50 | ||||||||||||||||||||||||||||||
| NATHANIEL DUSK II
[DC/1985] | |||||||||||||||||||||||||||||||
| 1-4 [Colan-cover/art] | 2.50 | ||||||||||||||||||||||||||||||
| NATIONAL LAMPOON
[NL Communications] | |||||||||||||||||||||||||||||||
| Vol 2 No 129 [August 1991/NM/9.4] | 15.00 | ||||||||||||||||||||||||||||||
| NAZZ
[DC/1991] | |||||||||||||||||||||||||||||||
| 1-4 | 5.00 | ||||||||||||||||||||||||||||||
| NEGATION
[CrossGen/2001] | |||||||||||||||||||||||||||||||
| 12-14 | 3.25 | ||||||||||||||||||||||||||||||
| NEGATIVE BURN
[Caliber/1993] | |||||||||||||||||||||||||||||||
| 19-21 [Black & white] | 4.00 | ||||||||||||||||||||||||||||||
| Best of Negative Burn [TPB/Black & white] | 10.00 | ||||||||||||||||||||||||||||||
| NEIL GAIMAN'S NEVERWHERE
[DC-Vertigo/2005] | |||||||||||||||||||||||||||||||
| 1 [Mike Carey-writer/Glenn Fabry-art] | 3.50 | ||||||||||||||||||||||||||||||
| NEIL THE HORSE
[Aardvark-Vanaheim/1983] | |||||||||||||||||||||||||||||||
| 4 | 2.50 | ||||||||||||||||||||||||||||||
| NEMESIS THE WARLOCK
[Eagle/1984] | |||||||||||||||||||||||||||||||
| 1 | 2.50 | ||||||||||||||||||||||||||||||
| NEOTOPIA: THE KINGDOMS BEYOND
[Antarctic/2005] | |||||||||||||||||||||||||||||||
| 3 [Graphic Novel/5x7] | 10.00 | ||||||||||||||||||||||||||||||
| NETMAN
[Information Networks/1992] | |||||||||||||||||||||||||||||||
| 0 | 2.50 | ||||||||||||||||||||||||||||||
| NEW AVENGERS
[Marvel/2007] | |||||||||||||||||||||||||||||||
| 31 [Sketch variant/Leinil Yu-pencils] | 50.00 | ||||||||||||||||||||||||||||||
| NEW ADVENTURES OF SUPERBOY
[DC/1980] | |||||||||||||||||||||||||||||||
| 1 | 3.00 | ||||||||||||||||||||||||||||||
| 2-6 | 2.50 | ||||||||||||||||||||||||||||||
| 7 | 3.00 | ||||||||||||||||||||||||||||||
| 8-17,19-22,25,26, 28,30-33,34,39-41,43-49 | 2.50 | ||||||||||||||||||||||||||||||
| 50 | 3.00 | ||||||||||||||||||||||||||||||
| 51-54 | 2.50 | ||||||||||||||||||||||||||||||
| NEW GODS
[DC/1971] | |||||||||||||||||||||||||||||||
| [1-11 Kirby covers/art-pencils] | |||||||||||||||||||||||||||||||
| 4 [Poor] | 1.00 | ||||||||||||||||||||||||||||||
| 5 [NM/9.3] | 33.00 | ||||||||||||||||||||||||||||||
| 7 [VG-/3.5] | 5.00 | ||||||||||||||||||||||||||||||
| 10 | 15.00 | ||||||||||||||||||||||||||||||
| 12-17,19 | 7.00 | ||||||||||||||||||||||||||||||
| [1984] | |||||||||||||||||||||||||||||||
| 1-5 [Baxter stock/Reprints] | 3.00 | ||||||||||||||||||||||||||||||
| [1989] | |||||||||||||||||||||||||||||||
| 1-28 | 2.50 | ||||||||||||||||||||||||||||||
| NEW GUARDIANS
[DC/1988] | |||||||||||||||||||||||||||||||
| 1 | 3.00 | ||||||||||||||||||||||||||||||
| 2-12 | 2.50 | ||||||||||||||||||||||||||||||
| NEWMEN
[Image/1994] | |||||||||||||||||||||||||||||||
| 2-4,6-8,11,12 | 2.50 | ||||||||||||||||||||||||||||||
| NEW MUTANTS
[Marvel/1983] | |||||||||||||||||||||||||||||||
| 1 | 5.00 | ||||||||||||||||||||||||||||||
| 2-10 | 3.00 | ||||||||||||||||||||||||||||||
| 11-17 | 2.50 | ||||||||||||||||||||||||||||||
| 18 [Intro new Warlock] | 3.00 | ||||||||||||||||||||||||||||||
| 19,20 | 2.50 | ||||||||||||||||||||||||||||||
| 21 [Origin Warlock/Double-size] | 3.00 | ||||||||||||||||||||||||||||||
| 22-24 | 2.50 | ||||||||||||||||||||||||||||||
| 25,26 | 4.00 | ||||||||||||||||||||||||||||||
| 27-58 | 2.50 | ||||||||||||||||||||||||||||||
| 59-61 | 3.00 | ||||||||||||||||||||||||||||||
| 62-72-75,77-85 | 2.75 | ||||||||||||||||||||||||||||||
| 87 [2nd print] | 2.50 | ||||||||||||||||||||||||||||||
| 92 [Rob Liefeld-cover] | 4.00 | ||||||||||||||||||||||||||||||
| 93 [VG/4.0] | 2.00 | ||||||||||||||||||||||||||||||
| 96,97 [Rob Liefeld] | 5.00 | ||||||||||||||||||||||||||||||
| 99 [NM-/9.2] | 5.00 | ||||||||||||||||||||||||||||||
| 100 [1st X-Force/Cameo] | 5.00 | ||||||||||||||||||||||||||||||
| ANNUAL 1 | 4.00 | ||||||||||||||||||||||||||||||
| ANNUAL 2 | 8.00 | ||||||||||||||||||||||||||||||
| ANNUAL 3,4 | 3.00 | ||||||||||||||||||||||||||||||
| SPECIAL 1 [Art Adams] | 5.00 | ||||||||||||||||||||||||||||||
| NEW ORDER ONE
[Full Impact Comics/1996] | |||||||||||||||||||||||||||||||
| 1 [Preview Edition/16 black & white pages & full-color wraparound cover] | 3.00 | ||||||||||||||||||||||||||||||
| NEW TALENT SHOWCASE
[DC/1984] | |||||||||||||||||||||||||||||||
| 1-19 | 2.50 | ||||||||||||||||||||||||||||||
| NEW TEEN TITANS
[DC/1980] | |||||||||||||||||||||||||||||||
| 4 [Poor/1.0] | 0.50 | ||||||||||||||||||||||||||||||
| 8,10 [NM/9.4] | 5.50 | ||||||||||||||||||||||||||||||
| 11-40 | 3.00 | ||||||||||||||||||||||||||||||
| [Becomes Tales of the Teen Titans at 41] | |||||||||||||||||||||||||||||||
| 41 | 3.00 | ||||||||||||||||||||||||||||||
| 42-44 | 3.50 | ||||||||||||||||||||||||||||||
| 45-49 | 3.00 | ||||||||||||||||||||||||||||||
| 50 | 3.50 | ||||||||||||||||||||||||||||||
| 51,52 | 2.50 | ||||||||||||||||||||||||||||||
| 53-55 | 3.50 | ||||||||||||||||||||||||||||||
| 56-80,86 | 2.50 | ||||||||||||||||||||||||||||||
| ANNUAL 1 | 4.00 | ||||||||||||||||||||||||||||||
| ANNUAL 2 | 3.50 | ||||||||||||||||||||||||||||||
| ANNUAL 3 | 4.00 | ||||||||||||||||||||||||||||||
| INDEX 1-5 [Eclipse] | 4.00 | ||||||||||||||||||||||||||||||
| DC Drugs Giveaway | 3.50 | ||||||||||||||||||||||||||||||
| IBM/Drugs Giveaway | 3.50 | ||||||||||||||||||||||||||||||
| Keebler/Drugs Giveaway | 3.50 | ||||||||||||||||||||||||||||||
| [1984] | |||||||||||||||||||||||||||||||
| 1 | 5.00 | ||||||||||||||||||||||||||||||
| 2,3 | 4.00 | ||||||||||||||||||||||||||||||
| 4-10 | 3.00 | ||||||||||||||||||||||||||||||
| 11-49 | 2.50 | ||||||||||||||||||||||||||||||
| [Retitled New Titans at 50] | |||||||||||||||||||||||||||||||
| 50 [Origin Wonder Girl] | 6.00 | ||||||||||||||||||||||||||||||
| 51,56,58-61 | 3.00 | ||||||||||||||||||||||||||||||
| 63-69,71,73-82,84-98 | 2.50 | ||||||||||||||||||||||||||||||
| 100 [Hologram cover] | 4.00 | ||||||||||||||||||||||||||||||
| 101-103,105-113,119,121,124,127 | 2.50 | ||||||||||||||||||||||||||||||
| ANNUAL 1-4 | 3.00 | ||||||||||||||||||||||||||||||
| ANNUAL 5-9 | 3.50 | ||||||||||||||||||||||||||||||
| NEW WARRIORS
[Marvel/1990] | |||||||||||||||||||||||||||||||
| 1 | 5.00 | ||||||||||||||||||||||||||||||
| 5 | 3.00 | ||||||||||||||||||||||||||||||
| 7,9,11,12,14,15,17,19,20,23,24 | 2.50 | ||||||||||||||||||||||||||||||
| 25 [Die-cut cover] | 3.00 | ||||||||||||||||||||||||||||||
| 26-31,33-35,37,38,40,41,44,47,49 | 2.50 | ||||||||||||||||||||||||||||||
| 50 | 3.00 | ||||||||||||||||||||||||||||||
| 55-59,61-64,65,73 | 2.50 | ||||||||||||||||||||||||||||||
| ANNUAL 1-4 | 3.00 | ||||||||||||||||||||||||||||||
| NEWUNIVERSAL
[Marvel/2007] | |||||||||||||||||||||||||||||||
| 6 | 3.00 | ||||||||||||||||||||||||||||||
| NEW WAVE
[Eclipse/1986] | |||||||||||||||||||||||||||||||
| 1,3-7 | 2.50 | ||||||||||||||||||||||||||||||
| NEW WORLD ORDER
[Blazer Studios/1994] | |||||||||||||||||||||||||||||||
| 6 [Black & white/Wraparound cover] | 4.00 | ||||||||||||||||||||||||||||||
| NEW X-MEN
[Marvel/2004] | |||||||||||||||||||||||||||||||
| 26-28 | 3.25 | ||||||||||||||||||||||||||||||
| NEW X-MEN: ACADEMY X
[Marvel/2004] | |||||||||||||||||||||||||||||||
| 3 ['Choosing Sides'] | 3.25 | ||||||||||||||||||||||||||||||
| NEW YORK CITY OUTLAWS
[Outlaw Comics/1984] | |||||||||||||||||||||||||||||||
| 1 [64 pages/Black & white/Ken Landgraf-art] | 2.50 | ||||||||||||||||||||||||||||||
| NEXT MEN
[Dark Horse/1992] | |||||||||||||||||||||||||||||||
| [Byrne in all] | |||||||||||||||||||||||||||||||
| 0 [R from Dark Horse Presents] | 2.50 | ||||||||||||||||||||||||||||||
| 1 [1st print] | 4.00 | ||||||||||||||||||||||||||||||
| 2-15,17-19 | 2.50 | ||||||||||||||||||||||||||||||
| 26,28,30 | 2.50 | ||||||||||||||||||||||||||||||
| NEXUS
[Capital/1981] | |||||||||||||||||||||||||||||||
| 3 [Vol 1/Black & white/Magazine size] | 18.00 | ||||||||||||||||||||||||||||||
| [Capital 1-6/First 7-] | |||||||||||||||||||||||||||||||
| 1 [Vol 2/Color] | 4.00 | ||||||||||||||||||||||||||||||
| 2-18,20,21,32,48,76,78,79 | 2.50 | ||||||||||||||||||||||||||||||
| NEXUS: ALIEN JUSTICE
[Dark Horse/1992] | |||||||||||||||||||||||||||||||
| 1 | 4.00 | ||||||||||||||||||||||||||||||
| NEXUS: THE LIBERATOR
[Dark Horse/1992] | |||||||||||||||||||||||||||||||
| 2-4 | 3.00 | ||||||||||||||||||||||||||||||
| NFL SUPERPRO
[Marvel/1991] | |||||||||||||||||||||||||||||||
| Super Bowl Special [Joe Jusko-painted cover/Prestige one-shot] | 4.00 | ||||||||||||||||||||||||||||||
| [1991] | |||||||||||||||||||||||||||||||
| 1 [VF-/7.5] | 1.75 | ||||||||||||||||||||||||||||||
| 2-12 | 2.50 | ||||||||||||||||||||||||||||||
| NICK FURY
[Marvel/1968] | |||||||||||||||||||||||||||||||
| 1 [5.0/Fine-/Steranko-cover/art] | 30.00 | ||||||||||||||||||||||||||||||
| 2 [8.8/VF+/Steranko-cover/art] | 53.00 | ||||||||||||||||||||||||||||||
| 3 [8.5/VF+/Steranko-cover/art] | 49.00 | ||||||||||||||||||||||||||||||
| 6 [VG/4.0/Steranko-cover/art] | 8.00 | ||||||||||||||||||||||||||||||
| 7 [VG+/5.0/Steranko-cover/art] | 10.00 | ||||||||||||||||||||||||||||||
| 8 [Fine/6.0] | 9.00 | ||||||||||||||||||||||||||||||
| 10 [VG-/3.0] | 4.50 | ||||||||||||||||||||||||||||||
| 11 [VG/4.0] | 6.00 | ||||||||||||||||||||||||||||||
| 14 [NM-/8.8] | 20.00 | ||||||||||||||||||||||||||||||
| 16 [NM-/8.9] | 18.50 | ||||||||||||||||||||||||||||||
| 18 [VF-/7.5] | 13.00 | ||||||||||||||||||||||||||||||
| Special Edition 1 [1983] | 3.50 | ||||||||||||||||||||||||||||||
| [1989] | |||||||||||||||||||||||||||||||
| 1-24,26-47 | 2.50 | ||||||||||||||||||||||||||||||
| 27-29 [Wolverine] | 3.00 | ||||||||||||||||||||||||||||||
| 30-47 | 2.50 | ||||||||||||||||||||||||||||||
| NICK FURY & HIS AGENTS OF SHIELD
[Marvel/1973] | |||||||||||||||||||||||||||||||
| 4 [NM-/9.0] | 7.00 | ||||||||||||||||||||||||||||||
| NICK FURY V SHIELD
[Marvel/1988] | |||||||||||||||||||||||||||||||
| 1,2 | 5.00 | ||||||||||||||||||||||||||||||
| 3-6 | 4.00 | ||||||||||||||||||||||||||||||
| Trade paperback | 16.00 | ||||||||||||||||||||||||||||||
| NICKI SHADOW
[Relentless/1997] | |||||||||||||||||||||||||||||||
| PREVIEW 0 [16 pages + cover/Ted Naifeh-art] | 3.00 | ||||||||||||||||||||||||||||||
| NIGHTCAT
[Marvel/1991] | |||||||||||||||||||||||||||||||
| 1 [Origin] | 5.00 | ||||||||||||||||||||||||||||||
| NIGHTCRAWLER
[Marvel/1985] | |||||||||||||||||||||||||||||||
| 1-4 | 3.50 | ||||||||||||||||||||||||||||||
| NIGHT FORCE
[DC/1982] | |||||||||||||||||||||||||||||||
| 1 | 4.00 | ||||||||||||||||||||||||||||||
| 2-14 | 3.00 | ||||||||||||||||||||||||||||||
| [1996] | |||||||||||||||||||||||||||||||
| 1,3-5,7 | 2.50 | ||||||||||||||||||||||||||||||
| NIGHT MAN
[Malibu/1993] | |||||||||||||||||||||||||||||||
| 1 [Ultraverse/Limited silver foil cover] | 6.00 | ||||||||||||||||||||||||||||||
| 7,8 | 2.50 | ||||||||||||||||||||||||||||||
| Infinity | 2.50 | ||||||||||||||||||||||||||||||
| [1995] | |||||||||||||||||||||||||||||||
| 2,4 | 2.50 | ||||||||||||||||||||||||||||||
| NIGHT MAN/GAMBIT
[Malibu/1996] | |||||||||||||||||||||||||||||||
| 1,3 | 2.50 | ||||||||||||||||||||||||||||||
| NIGHTMASK
[Marvel/1986] | |||||||||||||||||||||||||||||||
| 1-12 | 2.50 | ||||||||||||||||||||||||||||||
| NIGHTSHADE
[No Mercy Comics/1997] | |||||||||||||||||||||||||||||||
| 1 [Mark Williams-script & art] | 3.00 | ||||||||||||||||||||||||||||||
| NIGHTSTALKERS
[Marvel/1992] | |||||||||||||||||||||||||||||||
| 1 | 3.00 | ||||||||||||||||||||||||||||||
| 2-9 | 2.50 | ||||||||||||||||||||||||||||||
| 10 | 2.75 | ||||||||||||||||||||||||||||||
| 11-13,15,16,18 | 2.50 | ||||||||||||||||||||||||||||||
| NIGHT THRASHER
[Marvel/1992] | |||||||||||||||||||||||||||||||
| 1,3 | 2.50 | ||||||||||||||||||||||||||||||
| [1993] | |||||||||||||||||||||||||||||||
| 1 [Embossed foil hologram cover] | 3.00 | ||||||||||||||||||||||||||||||
| 2,4-10,12 | 2.50 | ||||||||||||||||||||||||||||||
| NIGHTVEIL
[AC/1984] | |||||||||||||||||||||||||||||||
| 1-3 | 2.50 | ||||||||||||||||||||||||||||||
| NIGHTWATCH
[Marvel/1994] | |||||||||||||||||||||||||||||||
| 1 [Prism foil cover] | 3.00 | ||||||||||||||||||||||||||||||
| 2,4-6,9-11 | 2.50 | ||||||||||||||||||||||||||||||
| NIGHTWING
[DC/1995] | |||||||||||||||||||||||||||||||
| 3,4 | 4.00 | ||||||||||||||||||||||||||||||
| [1996] | |||||||||||||||||||||||||||||||
| 1/2 [Wizard] | 5.00 | ||||||||||||||||||||||||||||||
| 4 | 4.00 | ||||||||||||||||||||||||||||||
| 17 | 3.00 | ||||||||||||||||||||||||||||||
| 21 | 2.50 | ||||||||||||||||||||||||||||||
| 142 | 3.00 | ||||||||||||||||||||||||||||||
| Ties That Bind | |||||||||||||||||||||||||||||||
| [TPB/Reprints miniseries] | 13.00 | ||||||||||||||||||||||||||||||
| NIGHTWING: ALFRED'S RETURN
[DC/1995] |
|||||||||||||||||||||||||||||||
| 1 [One-shot/Alan Grant-script] | 4.00 | ||||||||||||||||||||||||||||||
| 1963
[Image/1993] |
|||||||||||||||||||||||||||||||
| 1-3 | 2.50 | ||||||||||||||||||||||||||||||
| 99
[Teshkeel/2007] |
|||||||||||||||||||||||||||||||
| Origins Preview | 3.00 | ||||||||||||||||||||||||||||||
| First Light Preview | 3.00 | ||||||||||||||||||||||||||||||
| 1994
[Warren/1980] |
|||||||||||||||||||||||||||||||
| 15,17,24 [Magazine] | 8.00 | ||||||||||||||||||||||||||||||
| NINJA
[Eternity] | |||||||||||||||||||||||||||||||
| 1,2 [Black & white] | 2.50 | ||||||||||||||||||||||||||||||
| NINJA FUNNIES
[Eternity] |
|||||||||||||||||||||||||||||||
| 1 | 2.50 | ||||||||||||||||||||||||||||||
| NINJAK
[Valiant/1994] | |||||||||||||||||||||||||||||||
| 4-11 | 2.50 | ||||||||||||||||||||||||||||||
| NINJAK HIGH SCHOOL
[Antarctic/1994] | |||||||||||||||||||||||||||||||
| 0 [Manga/Black & white] | 5.00 | ||||||||||||||||||||||||||||||
| NOBLE CAUSES: FAMILY SECRETS
[Image/2002] | |||||||||||||||||||||||||||||||
| 4A | 3.25 | ||||||||||||||||||||||||||||||
| NOCTURNALS
[Bravura-Malibu/1995] | |||||||||||||||||||||||||||||||
| 1,2 | 3.00 | ||||||||||||||||||||||||||||||
| NOCTURNE
[Marvel/1995] | |||||||||||||||||||||||||||||||
| 1,2 [Dan Abnett-script] | 2.50 | ||||||||||||||||||||||||||||||
| NODWICK
[Dork Storm Press/2001] | |||||||||||||||||||||||||||||||
| 17 [Black & white] | 3.25 | ||||||||||||||||||||||||||||||
| NO HONOR
[Image-Top Cow/2001] | |||||||||||||||||||||||||||||||
| 1,3 | 2.50 | ||||||||||||||||||||||||||||||
| NOMAD
[Marvel/1990] | |||||||||||||||||||||||||||||||
| 2-4 | 2.50 | ||||||||||||||||||||||||||||||
| [1992] | |||||||||||||||||||||||||||||||
| 1-5,7-14,16,17,19-25 | 2.50 | ||||||||||||||||||||||||||||||
| NORMALMAN
[Aardvark-Vanaheim] | |||||||||||||||||||||||||||||||
| 1,2 | 2.50 | ||||||||||||||||||||||||||||||
| NORTHSTAR
[Marvel/1994] | |||||||||||||||||||||||||||||||
| 1-4 | 2.50 | ||||||||||||||||||||||||||||||
| NOT BRAND ECHH
[Marvel/1967] 2 | 5.00 |
3 | 6.00 |
4 | 5.50 |
6,8 | 5.00 |
| NOVA
| [Marvel/1976] 2,3 [NM] | 7.00 |
5-11 [NM] | 6.00 |
12,13 [NM] | 7.00 |
14,16,17,19,21 [NM] | 5.00 |
24 [Fine] | 2.50 |
| [1994] | 1 [Foil embossed cover] | 3.00 |
2 | 2.50 |
| NTH MAN
| [Marvel/1989] 1-12 | 2.50 |
| |