| ICON
[DC/1997] | |
| 1 [Bagged w/card] | 3.00 |
| 3,4,8-10,13,14 | 2.50 |
| ICZER-ONE
[Antarctic Press/1994] | |
| 1 [Black & white] | 3.00 |
| IDOL
[Marvel/1992] | |
| 1-3 | 3.00 |
| I DREAM OF JEANNIE
[Airwave Comics/2002] | |
| SPECIAL EDITION [Black & white/48 pages] | 6.50 |
| IMAGE PLUS
[Image/1993] | |
| 1 | 2.25 |
| IMPULSE
[DC/1995] | |
| 10-12 | 3.00 |
| 13-36,38-45,47-49,51-55, 56,58-60,62-78,81-89 | 2.50 |
| #1,000,000 | 2.50 |
| ANNUAL 1,2 | 4.00 |
| Impulse & the Atom 1 | 3.00 |
| Impulse: Bart Saves the Universe [1999/Prestige format] | 6.50 |
| IN-COUNTRY NAM
[Survival/1986] | |
| 1,2 [Black & white] | 5.00 |
| INCOMPLETE DEATH'S HEAD
[Marvel/1993] | |
| 1,2 | 3.00 |
| 1,2 | 2.25 |
| INCREDIBLE HULK
[Marvel/1962] |
|
| 103 [VF+/8.7] | 97.00 |
| 105 [VF+/8.9] | 72.00 |
| 106 [VF-/7.5] | 46.00 |
| 107 [VF+/8.9] | 72.00 |
| 108 [VF+/8.7] | 68.00 |
| 109 [VF+/8.4] | 50.00 |
| 110 [Fine-/5.2] | 15.50 |
| 115 [NM-/9.1] | 54.00 |
| 116 [VF-/7.0] | 25.50 |
| 127 [G+/2.5] | 3.75 |
| 131 [VG-/3.7] | 5.50 |
| 133 [VG/4.0] | 6.00 |
| 135 [NM/9.4] | 36.00 |
| 109 [VF+/8.4] | 50.00 |
| 143 [Fine/6.0] | 9.00 |
| 145 [VG+/4.5/Origin retold] | 7.75 |
| 146 [VG-/3.5] | 3.50 |
| 150 [VG-/3.0] | 3.00 |
| 151 [VG/4.0] | 4.00 |
| 167 [VG-/3.0] | 3.00 |
| 170 [VF+/8.8] | 10.50 |
| 173 [VF-/7.3] | 8.00 |
| 174 [VG-/3.2] | 3.25 |
| 175 [NM-/9.0] | 11.00 |
| 176 [VG-/3.5] | 3.50 |
| 177 [VF+/8.3] | 12.00 |
| 178 [NM-/9.0] | 18.00 |
| 179 [Fine-/5.0] | 5.00 |
| 183 [VF+/8.4] | 8.75 |
| 184 [VF+/8.2] | 8.50 |
| 185 [VF+/8.7] | 9.50 |
| 186 [VF/6.0] | 6.00 |
| 187 [VG/4.0] | 4.00 |
| 188 [VG-/3.0] | 3.00 |
| 189 [VG-/3.0] | 3.00 |
| 190 [VF+/8.4] | 8.75 |
| 191 [VF-/7.2] | 7.25 |
| 192 [VG-/3.0] | 2.00 |
| 193 [VF+/8.7] | 9.50 |
| 194 [VG/4.0] | 4.00 |
| 195 [VF+/8.5] | 9.00 |
| 197 [VG+/6.8] | 6.75 |
| 198 [NM-/9.2] | 12.00 |
| 199 [NM-/9.0] | 10.00 |
| 200 [NM-/9.2] | 30.00 |
| 201-204,206-211,213 | 6.00 |
| 230,236,238,249 | 5.00 |
| 250 [Silver Surfer] | 12.00 |
| 251-261,263,264,265,268-277 | 4.00 |
| 278,279 | 5.00 |
| 280-299 | 4.00 |
| 300 [NM/9.4/Spider-Man] | 6.00 |
| 301-313 | 3.00 |
| 314 [John Byrne] | 4.00 |
| 316-319,321-323 | 3.00 |
| 324 [1st 'Grey' Hulk since #1] | 12.00 |
| 326 ['Grey' Hulk] | 5.00 |
| 327-329 | 3.00 |
| 335 | 4.00 |
| 341 [Todd McFarlane] | 6.00 |
| 347,348,351-353,355,358 | 3.00 |
| 373-375 | 4.00 |
| 378 [Christmas issue] | 3.00 |
| 379 [Pantheon] | 4.00 |
| 380 [NM/9.3] | 3.00 |
| 381-384,386-388 | 4.00 |
| 389 [1st comic art by Garfield's G Barker] | 3.00 |
| 390 | 4.00 |
| 393 [30th anniversary/Green foil cover] | 4.00 |
| 394-399,401-403,405-415,417 | 2.50 |
| 418 [Die-cut cover] | 2.50 |
| 419,420,421,425-429,432-434 | 2.50 |
| 435 [Rhino appearance] | 3.00 |
| 436-438,441,442,460-467 | 2.50 |
| ANNUAL 4 | 12.00 |
| ANNUAL 6,8 | 8.00 |
| ANNUAL 9,10 | 5.00 |
| ANNUAL 11 | 3.50 |
| ANNUAL 12-14,16 | 3.00 |
| Incredible Hulk: Future Imperfect [Trade paperback/1994] | 13.00 |
| Incredible Hulk: Ground Zero [1995/Reprints 340-346] | 13.00 |
| Incredible Hulk: Hercules Unleashed 1 [1996/Peter David-script] | 2.75 |
| The Savage Hulk [1996/Prestige] | 7.00 |
| Incredible Hulk vs Superman [DC-Marvel/1999/Prestige/ Roger Stern-writer/Steve Rude-pencils] | 6.00 |
| Incredible Hulk vs Quasimodo 1 | 4.00 |
| [Marvel/2000] | |
| 20 | 2.50 |
| 98 [Variant] | 7.00 |
| INCURSION
[Platinum Studios/2007] | |
| 1 | 3.50 |
| [Further Adventures of...]
INDIANA JONES [Marvel/1983] | |
| 1 | 4.00 |
| 2-29,32,34 | 2.50 |
| Temple of Doom | |
| 1,2 | 3.00 |
| INDIANA JONES & THE ARMS OF GOLD [Dark Horse/1994] | |
| 1-4 | 2.50 |
| INDIANA JONES & THE FATE OF ATLANTIS [Dark Horse/1991] | |
| 1-4 | 2.50 |
| INDIANA JONES & THE GOLDEN FLEECE [Dark Horse/1994] | |
| 1,2 | 2.50 |
| INDIANA JONES & THE IRON PHOENIX [Dark Horse/1994] | |
| 3 | 2.50 |
| INDIANA JONES CHRONICLES
[Dark Horse] | |
| 11 | 3.00 |
| INDIANA JONES: TUNDER IN THE ORIENT [Dark Horse/1993] | |
| 1,6 | 2.50 |
| INFINITE CRISIS
[DC/2005] | |
| 1 | 4.50 |
| INFINITY ABYSS
[Marvel/2002] | |
| 1-4 [Jim Starlin-story/pencils] | 3.00 |
| INFINITY CRUSADE
[Marvel/1993] | |
| 1 [Jim Starlin-story/Ron Lim-pencils/ Gold foil warparound cover] | 3.75 |
| 3,4 | 2.50 |
| INFINITY GAUNTLET
[Marvel/1991] | |
| 1-4,6 | 3.00 |
| INFINITY INC
[DC/1984] | |
| 1 [Origin] | 4.00 |
| 2-13 | 3.00 |
| 14 [1st Todd McFarlane] | 9.00 |
| 15-37 | 4.00 |
| 38-40,42-53 | 3.00 |
| ANNUAL 2 | 3.00 |
| INFINITY WAR
[Marvel/1992] | |
| 1-6 [Jim Starlin-story/Ron Lim-art] | 2.50 |
| INHUMANOIDS
[Star/1987] | |
| 1-3 | 3.00 |
| INHUMANS
[Marvel/1975] | |
| 1 [VF-/7.0/Discolored upper righthand corner/George Perez] | 9.00 |
| 2 [VF+/8.7/George Perez] | 7.50 |
| 3 [NM-/9.2/George Perez] | 8.50 |
| 4 [NM/9.4/George Perez] | 9.00 |
| 5 [Death Shatterstar] | 9.00 |
| 6-8 | 9.00 |
| 9 [NM-/9.2] | 8.50 |
| 10 [NM/9.4] | 9.00 |
| 11,12 | 9.00 |
| SPECIAL 1 [Origin] | 3.00 |
| [1998] | |
| 1 [Jae Lee-cover] | 10.00 |
| 2 | 4.00 |
| 12 | 3.00 |
| INTERFACE
[Marvel-Epic/1990] | |
| 1,6 [NM/9.4] | 2.25 |
| INTERPLANETARY LIZARDS OF THE TEXAS PLAINS [Leadbelly Productions/1994] | |
| 0 [NM/9.4/With Poster] | 3.00 |
| INTO THE STORM
[Curtis Comic/2002] | |
| 1 [Manga/Black & white/ Jihoon Park-art/Takyoung Lee-story] | 4.00 |
| INTRUDER
[TSR/1990] | |
| 1 [NM/9.4/Steven Grant-writer] | 3.00 |
| [The...] INVADERS [Gold Key/1967] | |
| 1 [Fine+/6.5/Photo cover] | 44.00 |
| 2 [VF/8.0/Photo cover] | 55.00 |
| 3 [VF+/8.5/Photo cover] | 66.00 |
| 4 [VF+/8.5/Photo cover] | 66.00 |
| INVADERS
[Marvel/1975] | |
| 1 [NM-/9.0] | 49.00 |
| 2-5 | 16.00 |
| 6-10 | 12.00 |
| 11-19 | 8.00 |
| 20 | 10.00 |
| 21 | 12.00 |
| 22-27,29 | 6.00 |
| 31,32 | 8.00 |
| 35,36,39,40 | 6.00 |
| ANNUAL 1 | 25.00 |
| GIANT-SIZE 1 [VG] | 5.00 |
| [1993] | |
| 1 | 2.50 |
| INVADERS FROM HOME
[DC-Piranha/1990] | |
| 2 [NM-/9.0] | 2.50 |
| INVASION!
[DC/1988] | |
| 1-3 | 3.00 |
| INVINCIBLE
[Image/2003] | |
| 20 | 3.25 |
| [The...] INVINCIBLE ED [Summertime Comics/2002] | |
| 2 | 4.50 |
| INVISIBLES
[DC-Vertigo/1994] | |
| 1 | 6.00 |
| 2,6-8 | 4.00 |
| 9 | 2.50 |
| PREVIEW [8 pages/Black & white] | 2.25 |
| IRON FIST
[Marvel/1975] | |
| 3,5,6-8 [John Byrne] | 18.00 |
| 11,13 [John Byrne] | 12.00 |
| 14 [Milestone/Reprint] | 4.50 |
| IRON LANTERN
[DC-Amalgam/1997] | |
| 1 [Kurt Busiek-script] | 2.50 |
| IRON MAN
[Marvel/1968] | |
| 10 [NM-/9.0] | 60.00 |
| 32-35 | 24.00 |
| 36 [VG+] | 10.00 |
| 37 | 24.00 |
| 38 [G+/2.5] | 3.75 |
| 46 | 20.00 |
| 51 [Fine+] | 10.00 |
| 55 [Milestone/Reprint] | 3.00 |
| 61 [Fine+] | 10.00 |
| 62,63 [VG] | 4.00 |
| 65 [Fine+] | 10.00 |
| 69,74,75,77-79,81-87 | 14.00 |
| 88 [VG+] | 5.00 |
| 89 | 14.00 |
| 90-99 | 11.00 |
| 100 [Jim Starlin-cover/Mandarin] | 30.00 |
| 101-104 | 9.00 |
| 105 [VF+/8.6] | 5.50 |
| 106 [VF+/8.7] | 5.75 |
| 107 [NM-/9.0] | 6.00 |
| 108 [VF+/8.2] | 5.25 |
| 109 [NM-/9.0] | 6.00 |
| 110 [NM/9.4] | 8.50 |
| 111-115 | 9.00 |
| 117 [NM/9.4] | 9.00 |
| 118 [VF/8.0] | 6.00 |
| 119-127 | 9.00 |
| 128 [Alcohol] | 17.00 |
| 129,130 | 6.50 |
| 132 | 9.00 |
| 133,134,136-149 | 6.50 |
| 150 [Double-size] | 10.00 |
| 151-168 | 4.50 |
| 169 [NM/9.4/New Iron Man] | 6.50 |
| 170,171 | 4.50 |
| 172-199 | 3.25 |
| 200 [New armor] | 5.50 |
| 201-213 | 3.25 |
| 214 | 4.50 |
| 215-224 | 3.25 |
| 225 [NM/9.4] | 4.50 |
| 226 [NM-/9.1] | 2.25 |
| 227 | 2.75 |
| 228 | 4.50 |
| 229,230 | 2.75 |
| 231 | 4.50 |
| 232,233 | 2.75 |
| 234 | 4.50 |
| 235-243 | 2.75 |
| 244 | 3.25 |
| 245-249,251-257,268-271,273,276 | 2.75 |
| 284 | 4.50 |
| 285,287 | 2.75 |
| 288 [Embossed foil silver & red cover] | 3.25 |
| 289 | 2.75 |
| 290 [Gold foil cover] | 3.25 |
| 291,293,295,297-299 | 2.75 |
| 300 [Foil cover] | 4.50 |
| 301,303-309 | 2.75 |
| 310 | 3.25 |
| 313,316-320,321,324,327 | 2.75 |
| ANNUAL 3 | 10.00 |
| ANNUAL 4 | 8.00 |
| ANNUAL 5 | 5.50 |
| ANNUAL 6-15 | 3.25 |
| SPECIAL 1 [Fine] | 15.00 |
| [Marvel/1996] | |
| 1-3 | 4.50 |
| 4-11 | 3.25 |
| 12 | 4.00 |
| 13 | 3.25 |
| [Marvel/1998] | |
| 1 | 5.50 |
| 3,4 | 3.25 |
| 13 | 3.75 |
| 14-25 | 3.25 |
| 26-30 | 2.75 |
| 31-39,45 | 2.50 |
| 46 [100 pages] | 3.50 |
| 47-49 | 2.50 |
| 50 [Double-size] | 3.50 |
| 51,52,62 | 2.50 |
| ANNUAL 1999 | 3.75 |
| ANNUAL 2001 | 3.25 |
| Iron Man: Crash
[1st computerized graphic novel/Softcover] | 13.00 |
| Iron Man/X-O Manowar: 'Heavy Metal' | 2.50 |
| IRONWOLF
[DC/1986] | |
| 1 [One-shot/Reprint/Chaykin-c/a] | 2.25 |
| IT!
[Millennium/1993] | |
| 2 | 2.75 |
| I SAW IT: HIROSHIMA
[EduComics] | |
| 1 [5th print] | 4.00 |