| FABLES
[DC-Vertigo/2002] | |
| 11 [Bill Willingham-writer] | 2.50 |
| FACTOR X
[Marvel/1995] | |
| 1 ['Age of Apocalypse'] | 3.00 |
| Trade Paperback [Reprint Factor X 1-4/ VG+/5.0/Gold cover/Back cover creased] | 5.00 |
| FADE FROM GRACE
[Beckett/2004] | |
| 1 [Jeff Amano-art/Includes previews of The Ballad of Sleeping Beauty 2 & Ruule: Ganglords of Chinatown Vol 2 #3] | 2.50 |
| 2 [Jeff Amano-art/Includes previews of Ruule: Kiss & Tell 4] | 2.50 |
| FALLEN ANGEL
[DC/2003] | |
| 2 [Peter David-witer] | 2.50 |
| FALLEN ANGELS
[Marvel/1987] | |
| 1-8 | 2.50 |
| FALLS THE GOTHAM RAIN
[Comico/1992] | |
| NN [NM/9.2/Prestige Film noir style/Black & white] | 6.00 |
| [Jerry Iger's...] FAMOUS FEATURES [PC] | |
| 1 [Flamingo/VG] | 1.50 |
| FANBOY
[DC/1999] | |
| 1,3,6 | 2.50 |
| FANTASCI
[WaRP] | |
| 1 | 3.00 |
| FANTASTIC FOUR
[Marvel/1961] | |
| 1 [NM/Reprint] | 3.00 |
| 5 [NM/Reprint] | 3.00 |
| 59 [VF/8.0] | 58.00 |
| 110 [VG-/3.5/Corrected version] | 8.75 |
| 136 [VG+/5.5] | 8.25 |
| 140 [VG/4.5] | 6.75 |
| 144,145 [VG] | 7.00 |
| 151 [Fine+] | 8.00 |
| 152 [VG+] | 5.00 |
| 153 [VG++] | 5.50 |
| 154 [NM] | 18.00 |
| 158 [Fine+/7.0] | 8.00 |
| 160 [VF+/8.7] | 12.75 |
| 161 [VG-/3.0] | 2.00 |
| 162 [VG/4.0] | 3.00 |
| 164 [VF/9.0] | 8.00 |
| 165 [VG+/5.0] | 3.50 |
| 168 [VG+/5.0] | 3.50 |
| 169 [G+/2.5] | 1.50 |
| 170-172,174-176 [NM] | 10.00 |
| 177 [VG-] | 1.50 |
| 178-180 [NM] | 10.00 |
| 181-184 [NM] | 8.00 |
| 185 [VG+] | 3.50 |
| 187 [NM] | 8.00 |
| 189 [VG-] | 1.75 |
| 190 [VG] | 2.00 |
| 191-194 [NM] | 8.00 |
| 195 [VF/8.0] | 5.00 |
| 196 [VF-/7.5] | 4.50 |
| 197 [NM/9.4] | 8.00 |
| 200 [VG/4.0] | 4.00 |
| 201-208 [NM] | 5.00 |
| 209,210,212-218 [NM] | 6.00 |
| 219 [NM] | 5.00 |
| 220,221 [NM] | 6.00 |
| 222-231 [NM] | 5.00 |
| 232 [NM/Byrne to 265/New direction] | 6.00 |
| 233-235 [NM] | 5.00 |
| 236 [NM] | 6.00 |
| 237-242,244-249 [NM] | 5.00 |
| 250 [NM] | 6.00 |
| 251-260 [NM] | 5.00 |
| 261-285 [NM] | 4.00 |
| 286 [NM] | 5.00 |
| 287-295 [NM] | 3.00 |
| 296 [NM] | 4.00 |
| 297-308,310-318 [NM] | 3.00 |
| 319 [NM] | 4.00 |
| 321-327 [NM/White embossed cover] | 3.00 |
| 321 [NM/2nd print/Red embossed cover] | 3.00 |
| 322-327,329,330,332-338,340-346 [NM] | 3.00 |
| 347 [NM] | 4.00 |
| 348-350 [NM] | 3.00 |
| 351-355,357 [NM] | 2.50 |
| 358 [NM] | 3.00 |
| 359 [NM] | 2.50 |
| 363,366-370 [NM] | 2.50 |
| 375 [NM/Holografix cover] | 3.25 |
| 377,378,385,386 [NM] | 2.50 |
| 387 [NM] | 3.00 |
| 388-391,393 [NM] | 2.50 |
| 394 [NM] | 3.00 |
| 395-397 [NM] | 2.50 |
| 398,399 [NM] | 3.00 |
| 400 [NM] | 4.00 |
| 401,403-407,409,412,413 | 2.50 |
| 415 [Onslaught] | 2.50 |
| ANNUAL 11,12-14 | 9.00 |
| ANNUAL 15-17 | 5.00 |
| ANNUAL 18-25,27 | 3.00 |
| GIANT 2-4 | 11.00 |
| GIANT 5,6 | 7.75 |
| SPECIAL 4 [1966/Fine+/6.5] | 41.00 |
| SPECIAL 5 [1967] | 83.00 |
| SPECIAL 7[Reprint] | 25.00 |
| SPECIAL 8-10 | 13.00 |
| INDEX 8-12 | 2.00 |
| [1998] | |
| 1 [Wraparound cover] | 5.50 |
| 2-4 | 4.00 |
| 5-11 | 3.00 |
| 12 | 4.00 |
| 13-24 | 2.50 |
| 25 | 3.25 |
| 26-34 | 2.50 |
| 35 [Variant gold enhanced cover] | 3.50 |
| 36-47 | 2.50 |
| 60 [9-cent cover] | 2.50 |
| 61-64,65,66,68,70 | 2.50 |
numbering resumes from #500 | |
| 501-507 | 2.50 |
| 527 | 3.25 |
| #1,000,000 | 2.50 |
| ANNUAL 8 | 3.50 |
| ANNUAL 12 | 3.00 |
| ANNUAL '98,'99 | 3.50 |
| ANNUAL '01 | 3.00 |
| 80-PAGE GIANT 1,2 | 5.00 |
| Secret Files and Origins 1 | 5.00 |
| FANTASTIC FOUR ROAST
[Marvel/1982] | |
| 1 [One-shot] | 4.00 |
| FANTASTIC FOUR UNLIMITED
[Marvel/1993] | |
| 1-5 | 4.00 |
| FANTASTIC FOUR UNPLUGGED
[Marvel/1995] | |
| 1,5 | 2.50 |
| FANTASTIC FOUR: UNSTABLE MOLECULES [Marvel/2003] | |
| 1-4 [VF/8.5] | 2.50 |
| FANTASTIC FOUR VS X-MEN
[Marvel/1987] | |
| 1-4 | 4.00 |
| FANTASTIC GIANTS
[Charlton/1966] | |
| 24 [V2/Orig Konga & Gorgo/R/VG+] | 9.00 |
| FANTASY MASTERPIECES
[Marvel/1966] | |
| 1 [VF-/7.5] | 50.00 |
| 2 [VG/4.0] | 12.00 |
| 3 [VG+/4.8] | 11.00 |
| 6 [Fine+/7.5] | 33.00 |
| 7 [Fine-/5.8] | 16.50 |
| FAREWELL TO WEAPONS
[Marvel-Epic/1992] | |
| 1 | 2.50 |
| FART WARS
[Caliber] | |
| 1A,B,C | 2.75 |
| FATE
[DC/1994] | |
| 0,1-6,8-12,14 | 2.50 |
| FATE OF THE BLADE
[Dreamwave/2002] | |
| 3 | 3.25 |
| FATHOM
[Comico/1987] | |
| 3 | 2.50 |
| [Image-Top Cow/1998] | |
| 2 | 3.50 |
| 4 | 3.00 |
| FAT NINJA
[Silverwolf] | |
| 1,2 [Black & white] | 2.50 |
| FEAR
[Marvel/1970] | |
| 1 [VG+/4.8] | 9.50 |
| [Nine Lives of...] FELIX THE CAT [Harvey/1992] | |
| 1 | 2.50 |
| FEMFORCE
[Americomics/1985] | |
| 1 | 8.00 |
| 52,54 | 3.00 |
| [The...] FERRET [Malibu/1992] | |
| 1 [One-shot] | 2.50 |
| 52
[DC/2006] | |
| 35 | 2.50 |
| 52 [Diamond variant w/certificate] | 12.00 |
| FIGHTING AMERICAN
[DC/1994] | |
| 1,4,6 | 2.50 |
| [Awesome/1997] | |
| 1 [Gold foil cover] | 10.00 |
| [The...] FILTH [DC-Vertigo/2002] | |
| 1 [VF/8.0] | 2.00 |
| 2,5-7 | 3.00 |
| 8 [VG+/5.0] | 1.50 |
| 10,13 | 3.00 |
| FINAL NIGHT
[DC/1996] | |
| 1-4 | 3.50 |
| FIREBRAND
[DC/1996] | |
| 1,3-6,9 | 2.50 |
| FIREBREATHER
[Image/2003] | |
| 2 | 3.00 |
| FIRESTAR
[Marvel/1986] | |
| 1,2 [X-Men appearance] | 5.00 |
| 3,4 | 3.00 |
| FIRESTORM
[DC/1978] | |
| 4,5 [NM] | 10.00 |
| [Fury of...] FIRESTORM [DC/1982] | |
| 1 | 6.00 |
| 2-40 | 2.50 |
| 41,42 | 3.00 |
| 43-74,80 | 2.50 |
| ANNUAL 1-5 | 3.00 |
| [The...] FIRST [CrossGen/2002] | |
| 25-28 | 3.25 |
| FIRST COMICS GRAPHIC NOVEL | |
| 5[Enchanted Apples of Oz] | 10.00 |
| 7[Secret Island of Oz] | 10.00 |
| 8[Teenage Mutant Ninja Turtles] | 11.00 |
| 9[Times 'Square'/Chaykin] | 10.00 |
| 10[TMNT II] | 11.00 |
| 13[Ice King of Oz] | 10.00 |
| 16[The Forgotten Forest of Oz] | 10.00 |
| 18[TMNT IV] | 11.00 |
| FIRST ISSUE SPECIAL
[DC/1975] | |
| 1 [Atlas/NM-/9.4] | 17.00 |
| 3 [Metamorpho/VF-/7.8] | 5.75 |
| 5 [Manhunter/NM-/9.0] | 13.00 |
| 7 [Creeper/VF+/8.8] | 10.50 |
| 8 [Warlord/NM-/9.3] | 26.00 |
| 9 [Dr Fate/NM-/9.2] | 14.00 |
| 10 [Outsiders/Fine/6.0] | 3.00 |
| 11 [Assassin/NM-/9.1] | 8.00 |
| 12 [Starman/NM-/9.1] | 9.00 |
| 13 [New Gods/NM-/9.3] | 26.00 |
| FISHMASTER
[Slave Labor Graphics/1994] | |
| 1 [Black & white] | 3.00 |
| FISH POLICE
[Fishwrap/Comico/1985] [Black & white] | |
| 0 [NM/9.4] | 3.00 |
| 3 [NM-/9.0] | 2.50 |
| 6 [NM/9.4] | 2.50 |
| 9 [NM/9.2] | 2.50 |
| 10 [NM/9.3] | 2.50 |
| 11 [NM/9.4] | 2.50 |
| [The...] FIX [South Jersey Rebellion Productions] | |
| PREVIEW [Black & white/Tony DiGerolamo-writer/ Brendon Fraim-pencils] | 2.50 |
| FLAMING CARROT
[Dark Horse/1984] | |
| 25 | 3.00 |
| 27 [Todd McFarlane-cover] | 3.00 |
| ANNUAL 1 [Black & white] | 5.00 |
| FLARE
[Heroic Publishing/2004] | |
| 1 | 3.50 |
| FLASH
[DC/1959] | |
| 227 | 12.00 |
| 287 | 7.00 |
| 294-296,299,301,304-307,311,312 | 5.00 |
| 314-321,330,331,333-335,337-339 | 4.00 |
| 347 | 5.00 |
| [1987] | |
| 0 | 3.00 |
| 1/2 [28-page Wizard promo/2004/ Justiniano-pencils] | 7.50 |
| 1 [Butch Guice-art] | 10.00 |
| 2-5 | 4.00 |
| 7 [VF+/8.8] | 3.50 |
| 9,10 | 4.00 |
| 11-29,32,33,35-43,45-47 | 3.00 |
| 50 [VF/8.0] | 2.50 |
| 51-61 | 3.00 |
| 62-68,71,72,74-78 | 4.00 |
| 80 | 5.00 |
| 81-90 | 4.00 |
| 112,114,116-126,130-136,138,142-144 | 3.00 |
| 151,153,155-159 | 2.50 |
| 184,185,189 | 2.25 |
| #1,000,000 | 2.50 |
| ANNUAL 2,4,5 | 3.00 |
| ANNUAL 8 | 3.50 |
| ANNUAL 11,12 | 3.00 |
| 80-Page Giant 1,2 | 5.00 |
| Flash + Nightwing | 3.00 |
| Green Lantern/Flash & Flash/Green Lantern: Faster Friends 1,2 | 7.50 |
| Flash: Time Flies [2002] | 6.50 |
| SECRET FILES 1 [50th anniversary] | 5.00 |
| TV SPECIAL 1 | 4.50 |
| FLASH & GREEN LANTERN: THE BRAVE & THE BOLD [DC/1999] | |
| 1-6 [Mark Waid & Tom Peyer-writers/ Barry Kitson-art] | 2.50 |
| FLASH GORDON
[King/1966] | |
| 2 [Gil Kane-cover/Mandrake-story] | 9.00 |
| 3 [Williamson-cover] | 9.00 |
| 5 [1968/Williamson-cover/art-2 pages] | 9.00 |
| FLASH GORDON
[DC/1988] | |
| 1-9 | 3.00 |
| FLAXEN
[Golden Apple/1992] | |
| 1 [Evanier-w/Rude-c] | 3.50 |
| FLESH & BONES
[Upshot Graphics/1986] | |
| 2 [Alan Moore-writer/VF+/8.6] | 2.50 |
| FLINCH
[DC-Vertigo/1999] | |
| 14[Nudity/Wrightson-p(1 story)] | 2.50 |
| FLINTSTONE KIDS
[Star/1987] | |
| 1 | 3.00 |
| FLY
[Red Circle/1983] | |
| 1 [Steranko-cover] | 5.00 |
| 2,3 [Steranko-cover],4,5 | 4.00 |
| FLY MAN
[Mighty/1965] | |
| 34[VG] | 5.00 |
| FOODANG
[Continum Comics/1994] | |
| ISSUE ONE PREVIEW [Black & white/Flipbook with The Dark Issue Seven Preview] | 3.00 |
| FOOFUR
[Star/1988] | |
| 1 | 3.00 |
| FORBIDDEN WORLDS
[American/1951] | |
| 66,67,71 | 27.00 |
| 76,78 [Williamson] | 33.00 |
| 79 | 27.00 |
| 86 | 30.00 |
| 87-89 | 27.00 |
| 144 [Landau-art] | 9.00 |
| FORCE OF BUDDHA'S PALM
[Jademan/1988] | |
| 1 | 2.50 |
| FORCE WORKS
[Marvel/1996] | |
| 1 | 4.00 |
| 5,11.12.14-16,18,20 | 2.50 |
| FOREVER PEOPLE
[DC/1971] | |
| 8 [Kirby] | 20.00 |
| 10,11 [Kirby] | 12.00 |
| [1988] | |
| 1-6 | 3.00 |
| FORGOTTEN REALMS
[TSR/1989] | |
| 12,16 [NM/9.2] | 2.50 |
| FOUR COLOR
[Dell] | |
| 456[Uncle Scrooge 2/Back to the Klondike/Barks] | 115.00 |
| 495[Uncle Scrooge 3/Barks/G+] | 49.00 |
| 606 [Sir Lancelot] | 22.00 |
| 716 [Man in Space] | 10.00 |
| 800 [Buccaneers] | 16.50 |
| 866 [Mars & Beyond] | 12.00 |
| 995 [Donald Duck] | 7.75 |
| FOUR STAR SPECTACULAR
[DC/1976] | |
| 1 [Reprint] | 2.50 |
| 2 [VG-/3.8/Reprint] | 1.75 |
| FRAGGLE ROCK
[Star/1988] | |
| 1 | 4.00 |
| FRANKENSTEIN MONSTER
[Marvel/1973] | |
| 6 [Fine-/5.2/Mike Ploog-art] | 5.25 |
| 7 [Fine/Fine+/Dracula cameo] | 12.00 |
| 10 [NM] | 12.00 |
| 12 [Fine] | 9.00 |
| FREAK FORCE
[Image/1993] | |
| 1-6,9,11-15 | 2.50 |
| FREAKS
[Monster Comics/1992] Mature Readers | |
| 1-4 [Black & white] | 3.00 |
| FREEDOM FIGHTERS
[DC/1976] | |
| 3,7,9 | 8.00 |
| FRONTLINE COMBAT
[EC/1952] | |
| 5 [VG] | 35.00 |
| FUJIN MAGAZINE
[Coamix/2002] | |
| 0 [Info re anime, video games & otaku culture] | 2.50 |
| FUN & GAMES
[Marvel/1979] | |
| 13 | 6.00 |
| [Bill Black's...] FUN COMICS [AC/1982] | |
| 4 | 3.00 |
| [The...] FURIES [DC-Vertigo/2002] | |
| Hardcover [Mike Carey-writer/John Bolton-art] | 30.00 |
| FUSED
[Image/2002] | |
| 4 | 3.25 |
| FUTURAMA
[Bongo Entertainment/2000] | |
| 11 | 2.75 |
| FUTURE COP: L.A.P.D.
[DC-Wildstorm/1998] [Promo for Electronic Arts video game] | |
| NN [Ron Lim-pencils/16 pages] | 2.50 |